| Specifications | 490 | 520 | 550 | 590 | 630 | 670 | 
        
            | Samurai Hull – reverse chine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
        
            | Ultimate Edge 2 Transom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
        
            | Plate Bottoms (mm) 5083 Grade High Tensile | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 
        
            | Plate Sides (mm) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 
        
            | Beam (m) | 2.3 | 2.4 | 2.45 | 2.47 | 2.48 | 2.48 | 
        
            | Depth (m) | 1.24 | 1.29 | 1.30 | 1.36 | 1.56 | 1.56 | 
        
            | Depth (m) including screen | 1.81 | 1.83 | 1.85 | 1.86 | 2.10 | TBA | 
        
            | Depth (m) including T Top | 2.51 | 2.63 | 2.70 | 2.71 | 2.69 | TBA | 
        
            | Floor ribs | 12 | 13 | 14 | 15 | 16 | 17 | 
        
            | Number of persons | 5 | 5 | 6 | 6 | 6 | 6 | 
        
            | Weight approx (kg) | 550 | 570 | 629 | 660 | 960 | 1028 | 
        
            | Weight approx inc optional T top (kg) | 590 | 663 | 707 | 725 | 1025 | 1095 | 
        
            | Maximum hp | 90 | 115 | 150 | 150 | 200 | 225 | 
        
            | Maximum motor weight (kg) | 175 | 195 | 240 | 240 | 240 | 295 | 
        
            | Overall length (m) | 5.22 | 5.52 | 5.82 | 6.0 | 6.65 | 6.9 | 
    
Note – Specifications may vary slightly & are subject to change without notice.